Most Recent North Wilkesboro Homes For Sale
| View All North Wilkesboro Homes For Sale | ||
|
189 Green Circle Dr, North Wilkesboro, NC 28659 | $58,000 3 beds, 1 bath |
|
4 Knight Ct, North Wilkesboro, NC 28659 | $59,900 |
|
280 Dehart Church Rd, North Wilkesboro, NC 28659 | $27,650 3 beds, 2 baths |
Real Estate Resources |
North Wilkesboro Apartments
There are 14 apartments found in and near the North Wilkesboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| First Financial Services, Inc | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings