Most Recent North Wilkesboro Homes For Sale
| View All North Wilkesboro Homes For Sale | ||
|
205 6th St, North Wilkesboro, NC 28659 | $174,900 2 baths |
|
Dehart Church Rd, North Wilkesboro, NC 28659 | $11,900 |
|
221 Lynnbrook Dr, North Wilkesboro, NC 28659 | $145,900 2 beds 2 baths |
Real Estate Resources |
North Wilkesboro Apartments
There are 38 apartments found in and near the North Wilkesboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings